| Name | Size | Mode | Actions |
|---|---|---|---|
| 4.html | 23186 | 0644 | editdlrm |
| 5.html | 23190 | 0644 | editdlrm |
| 6.html | 24072 | 0644 | editdlrm |
| 7.html | 3514 | 0644 | editdlrm |
| 8.html | 28426 | 0644 | editdlrm |
| 9.html | 36980 | 0644 | editdlrm |
| browrep.png | 2362 | 0644 | editdlrm |
| browsum.png | 2168 | 0644 | editdlrm |
| cache | 814232 | 0600 | editdlrm |
| code.png | 3187 | 0644 | editdlrm |
| dir.png | 2345 | 0644 | editdlrm |
| failref.png | 2930 | 0644 | editdlrm |
| org.png | 2445 | 0644 | editdlrm |
| os.png | 2069 | 0644 | editdlrm |
| redirref.png | 2665 | 0644 | editdlrm |
| req.png | 2130 | 0644 | editdlrm |
| size.png | 2915 | 0644 | editdlrm |
| type.png | 3534 | 0644 | editdlrm |
/home/techb158/tmp/analog/dev.aleamaralawal.com/9.html (36980B)
Web Server Statistics for dev.aleamaralawal.comProgram started on Fri, Sep 04 2026 at 12:02 PM.
Analyzed requests from Thu, Aug 06 2026 at 9:25 PM to Fri, Sep 04 2026 at 8:09 AM (28.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 04 2026 at 12:02 PM.
Successful requests: 5,409 (5,397)
Average successful requests per day: 190 (770)
Successful requests for pages: 2,679 (2,679)
Average successful requests for pages per day: 94 (382)
Failed requests: 33,843 (655)
Redirected requests: 2,887 (50)
Distinct files requested: 5,123 (9,751)
Distinct hosts served: 33 (280)
Data transferred: 115.75 megabytes (115.75 megabytes)
Average data transferred per day: 4.07 megabytes (16.54 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 193 | 113 | ![]() |
| Sep 2026 | 5216 | 2566 | ![]() ![]() |
Busiest month: Sep 2026 (2,566 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 33 | 12 | ![]() |
| Mon | 56 | 35 | ![]() |
| Tue | 57 | 35 | ![]() |
| Wed | 49 | 32 | ![]() |
| Thu | 5096 | 2483 | ![]() ![]() ![]() |
| Fri | 26 | 16 | ![]() |
| Sat | 92 | 66 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25 | 19 | ![]() |
| 1 | 10 | 0 | |
| 2 | 0 | 0 | |
| 3 | 4 | 1 | ![]() |
| 4 | 25 | 17 | ![]() |
| 5 | 5 | 2 | ![]() |
| 6 | 24 | 18 | ![]() |
| 7 | 1 | 0 | |
| 8 | 0 | 0 | |
| 9 | 0 | 0 | |
| 10 | 45 | 33 | ![]() |
| 11 | 79 | 48 | ![]() |
| 12 | 401 | 93 | ![]() |
| 13 | 618 | 250 | ![]() ![]() |
| 14 | 2692 | 989 | ![]() ![]() |
| 15 | 694 | 586 | ![]() ![]() |
| 16 | 466 | 383 | ![]() |
| 17 | 265 | 235 | ![]() ![]() |
| 18 | 17 | 4 | ![]() |
| 19 | 5 | 1 | ![]() |
| 20 | 13 | 0 | |
| 21 | 14 | 0 | |
| 22 | 2 | 0 | |
| 23 | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5409 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5052 | 98.76% | 216.73 |
| 167 | 0.59% | 20 |
| 68 | 172.96 | |
| 40 | 0.11% | 4 |
| 39 | 0.10% | 52 |
| 19 | 0.05% | 158.23 |
| 3 | 13 | |
| 3 | 195.178 | |
| 3 | 178.128 | |
| 3 | 0.01% | 84 |
| 3 | 0.01% | 87 |
| 2 | 23 | |
| 2 | 74 | |
| 1 | 16 | |
| 1 | 54 | |
| 1 | 18 | |
| 1 | 3 | |
| 1 | 0.36% | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://mail.monphenix.ca/ |
| 1 | http://www.dev.aleamaralawal.com/ |
| 1 | http://dev.aleamaralawal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 12 | http://dev.aleamaralawal.com/ |
| 8 | http://www.dev.aleamaralawal.com/sitemap.xml |
| 4 | http://www.dev.aleamaralawal.com/ |
| 2 | http://www.dev.aleamaralawal.com/api/session/properties |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://www.dev.aleamaralawal.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5052 | 2466 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 92 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5063 | 2466 | Netscape (compatible) |
| 2 | 2 | 1 | Firefox |
| 1 | 1 | Firefox/126 | |
| 80 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5138 | 2466 | OS unknown |
| 2 | 2 | 1 | Windows |
| 2 | 1 | Windows NT | |
| 3 | 2 | 0 | Unix |
| 2 | 0 | Linux | |
| 4 | 2 | 0 | Known robots |
| 5 | 1 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5401 | 200 OK |
| 8 | 2xx [Miscellaneous successes] |
| 2853 | 301 Document moved permanently |
| 34 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 27876 | 403 Access forbidden |
| 5513 | 404 Document not found |
| 5 | 405 Method not allowed |
| 447 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 620 | |
| 1B- 10B | 1 | |
| 11B- 100B | 66 | |
| 101B- 1kB | 908 | 0.55% |
| 1kB- 10kB | 2657 | 5.46% |
| 10kB-100kB | 980 | 27.66% |
| 100kB- 1MB | 164 | 33.52% |
| 1MB- 10MB | 12 | 21.75% |
| 10MB-100MB | 1 | 11.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 496 | 49.49% | .js [JavaScript code] |
| 647 | 23.15% | .jpg [JPEG graphics] |
| 2679 | 10.66% | [directories] |
| 465 | 6.56% | .png [PNG graphics] |
| 245 | 4.90% | .css [Cascading Style Sheets] |
| 107 | 1.81% | .svg |
| 60 | 1.51% | .jpeg [JPEG graphics] |
| 21 | 0.79% | [no extension] |
| 600 | 0.35% | .php [PHP] |
| 4 | 0.16% | .woff2 |
| 1 | 0.15% | .crt |
| 4 | 0.12% | .woff |
| 10 | 0.11% | .json |
| 70 | 0.24% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3873 | 59.90% | /wp-includes/ |
| 1297 | 37.63% | /wp-content/ |
| 107 | 0.77% | [root directory] |
| 6 | 0.48% | /en/ |
| 78 | 0.48% | /wp-admin/ |
| 2 | 0.36% | /%D8%AA%D9%88%D8%A7%D8%B5%D9%84-%D9%85%D8%B9%D9%86%D8%A7/ |
| 2 | 0.24% | /%D8%A7%D9%84%D9%85%D8%B4%D8%A7%D8%B1%D9%8A%D8%B9/ |
| 2 | 0.06% | /author/ |
| 2 | 0.06% | /webmail/ |
| 33 | 0.01% | /.well-known/ |
| 7 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 70 | Sep/ 4/26 4:38 AM | /wp-cron.php | |
| 29 | 0.02% | Sep/ 4/26 4:39 AM | /wp-content/uploads/ |
| 21 | Sep/ 4/26 4:39 AM | /wp-content/themes/index.php | |
| 21 | 0.02% | Sep/ 4/26 4:39 AM | /wp-includes/assets/ |
| 20 | 0.04% | Sep/ 4/26 4:39 AM | /wp-includes/blocks/details/ |
| 20 | 0.02% | Sep/ 4/26 4:39 AM | /wp-includes/block-bindings/ |
| 20 | 0.07% | Sep/ 4/26 4:39 AM | /wp-includes/js/jquery/ |
| 20 | 0.05% | Sep/ 4/26 4:39 AM | /wp-includes/blocks/audio/ |
| 20 | 0.02% | Sep/ 4/26 4:39 AM | /wp-includes/Requests/ |
| 5168 | 99.76% | Sep/ 4/26 4:52 AM | [not listed: 2,901 files] |