AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.hypothequephenix.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060
POS_TIME 2739
POS_VISITOR 10194
POS_DAY 21848
POS_DOMAIN 3507
POS_LOGIN 4067
POS_ROBOT 4222
POS_WORMS 4791
POS_EMAILSENDER 4922
POS_EMAILRECEIVER 5065
POS_SESSION 22213
POS_FILESIZE 22623
POS_SIDER 22394
POS_FILETYPES 5200
POS_DOWNLOADS 5284
POS_OS 5332
POS_BROWSER 5619
POS_SCREENSIZE 6901
POS_UNKNOWNREFERER 6975
POS_UNKNOWNREFERERBROWSER 7966
POS_ORIGIN 8716
POS_SEREFERRALS 8852
POS_PAGEREFS 9006
POS_SEARCHWORDS 9154
POS_KEYWORDS 9306
POS_MISC 2402
POS_ERRORS 9365
POS_CLUSTER 3923
POS_SIDER_404 9469
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001141 84 12312 8650388165666
FirstTime 20250618123719
LastTime 20250630234836
LastUpdate 20250701120047 84 0 83 0 0
TotalVisits 390
TotalUnique 312
MonthHostsKnown 0
MonthHostsUnknown 312
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 28 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 5368 66 79 51386
1 26 26 7892 76 96 46271
2 18 18 4157 176 187 110217
3 20 20 5945 23 30 13680
4 23 23 6648 21 30 19145
5 15 15 5368 119 134 91286
6 20 20 7729 32 34 21231
7 12 12 4600 172 179 120835
8 17 17 5880 50 54 35793
9 13 13 4092 29 36 21004
10 17 17 4413 27 30 8196
11 15 15 5177 28 40 25718
12 17 17 6262 35 48 30649
13 27 27 9204 702 717 484336
14 18 18 6327 28 43 28942
15 10 10 2877 15 29 17758
16 11 11 3706 35 40 22132
17 32 32 9461 117 125 65162
18 30 30 8113 421 444 269955
19 18 18 4982 67 73 45524
20 26 26 7482 171 177 108171
21 28 28 8109 318 332 225271
22 16 16 6496 314 320 209701
23 13 13 5029 244 256 171218
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 129 129 35194
jp 93 93 25510
cn 83 83 24109
ru 49 49 19414
ca 34 34 12524
gb 16 16 6579
ro 9 9 4387
in 8 8 3194
za 7 7 3129
de 5 5 1821
kr 2 2 894
ua 2 2 703
eu 2 2 894
se 2 2 703
bg 2 2 512
tw 2 2 894
cl 1 1 447
dk 1 1 256
mu 1 1 447
nz 1 1 256
ir 1 1 256
lt 1 1 447
vn 1 1 447
tr 1 1 256
eg 1 1 447
ge 1 1 447
es 1 1 447
it 1 1 447
be 1 1 256
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
zoominfobot 23 5887 20250630183107 0
no_user_agent 23 14166 20250629073924 0
link 9 4023 20250627003304 0
Go\-http\-client/ 6 1632 20250623195029 0
BLEXBot/ 5 1471 20250629124552 0
bot[\s_+:,\.\;\/\\-] 4 1597 20250628065830 0
Googlebot/ 2 512 20250628172344 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 703 20250622031820 0
curl 1 447 20250629084726 0
scanner 1 447 20250629043819 0
crawl 1 256 20250624085918 0
YandexBot/ 1 256 20250624180258 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 458 145317 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linuxubuntu 10 10
winnt 1 1
ios_iphone 193 193
android13 1 1
linux 10 10
win8.1 4 4
macosx9 1 1
win10 152 152
win7 13 13
win8 2 2
macosx15 2 2
Unknown 59 59
macosx11 3 3
winlong 1 1
win16 1 1
androidnougat 2 2
macosx 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome95.0.4638.69 3 3
chrome114.0.0.0 12 12
chrome60.0.3112.107 2 2
chrome90.0.4430.72 2 2
msie10.0 1 1
chrome103.0.0.0 8 8
chrome66.0.3359.117 1 1
chrome79.0.3945.130 1 1
safari5.0.4 1 1
chrome129.0.0.0 10 10
firefox136.0 1 1
chrome58.0.3029.110 5 5
chrome91.0.4472.164 1 1
chrome100.0.7815.381 1 1
chrome84.0.4147.105 7 7
chrome113.0.0.0 1 1
chrome114.0.5735.110 1 1
chrome37.0.2049.0 1 1
mozilla 19 19
chrome91.0.4472.114 1 1
chrome63.0.3239.132 1 1
chrome90.0.4430.93 1 1
opera11.00 1 1
chrome90.0.4430.85 2 2
firefox75.0 1 1
safari9.0.2 2 2
firefox137.0 2 2
chrome60.0.3112.113 2 2
netscape5.0 6 6
chrome83.0.4103.97 1 1
chrome71.0.2623.112 1 1
firefox126.0 9 9
firefox14.0.1 1 1
chrome125.0.0.0 1 1
chrome88.0.4240.193 3 3
safari17.0.96 1 1
chrome126.0.0.0 2 2
safari13.0.3 192 192
chrome50.0.2661.102 1 1
chrome137.0.0.0 6 6
chrome122.0.0.0 1 1
msie9.0 2 2
chrome74.0.3729.169 21 21
safari7.1.8 1 1
shiira 2 2
chrome78.0.3904.108 27 27
Unknown 33 33
firefox63.0.3 1 1
chrome113.0.5672.93 1 1
chrome131.0.0.0 23 23
chrome130.0.0.0 13 13
chrome128.0.0.0 1 1
opera12.16 1 1
safari17.0 1 1
chrome107.0.0.0 1 1
chrome112.0.5615.136 1 1
chrome103.0.5060.114 3 3
chrome103.0.5042.0 2 2
chrome89.0.4389.114 6 6
chrome110.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0 20250625225749
Python/3.8_aiohttp/3.9.5 20250621032339
Shiira 20250626135004
@contra/http-client_(https://contra.com/) 20250628052131
Python/3.12_aiohttp/3.9.5 20250619012041
UC_Browser 20250630114140
8LEGS 20250627065227
AOL_Explorer 20250626135004
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630215345
python-requests/2.32.4 20250628024803
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250629051019
Chromium 20250630114141
python-requests/2.27.1 20250621211331
panscient.com 20250623225900
Python/3.8_aiohttp/3.8.4 20250627072922
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250623144340
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
AOL_Explorer 20250626135004
8LEGS 20250627065227
UC_Browser 20250630114140
python-requests/2.32.4 20250628024803
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630215345
Python/3.12_aiohttp/3.9.5 20250619012041
@contra/http-client_(https://contra.com/) 20250628052131
Python/3.8_aiohttp/3.9.5 20250621032339
Python/3.8_aiohttp/3.8.4 20250627072922
panscient.com 20250623225900
python-requests/2.27.1 20250621211331
Chromium 20250630114141
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 381 381
From1 0 0
From2 1 1
From3 0 0
From4 76 76
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 21 630
500 3406 2192430
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/.well-known/pki-validation/eew.php 2 -
/.well-known/pki-validation/ 9 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/moon.php 2 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/plugins.php 1 -
/.well-known/pki-validation/.qiodetme.php 1 -
/.well-known/pki-validation/xp.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
167.114.156.52 10 10 3515 20250627065227
188.143.244.132 9 9 2298 20250624211314
34.27.102.116 7 7 0 20250629185500
146.70.194.238 6 6 2682 20250627052915
37.113.10.101 6 6 2682 20250622011729
36.41.75.167 5 5 1471 20250629173241
43.133.91.48 4 4 1020 20250624212928
195.2.79.165 4 4 1788 20250622213113
23.83.185.13 4 4 1024 20250621084308
182.70.51.33 3 3 1341 20250626135004
182.42.105.85 3 3 768 20250626053051
47.82.60.241 3 3 768 20250618192452
117.62.235.53 3 3 768 20250630145939
85.204.70.98 3 3 1341 20250624110936
124.222.142.44 3 3 1150 20250627220944
107.174.224.18 3 3 768 20250621161801
54.39.160.206 3 3 1341 20250627124150
43.153.54.14 3 3 957 20250627065158
52.221.182.178 3 3 1341 20250629172908
182.70.2.133 3 3 1341 20250630114141
143.244.57.88 3 3 1341 20250623082037
47.82.60.236 3 3 768 20250618135840
85.204.70.118 3 3 1341 20250626163839
196.251.80.35 3 3 1341 20250621062420
146.70.194.244 3 3 1341 20250627134717
156.228.112.134 1 1 447 20250621180853
47.82.60.106 1 1 256 20250619105638
129.226.213.145 1 1 256 20250629041215
43.135.183.82 2 2 510 20250624205010
128.90.107.16 1 1 447 20250628203322
194.156.123.14 1 1 447 20250622073717
206.168.34.220 2 2 512 20250619000048
182.42.110.255 2 2 512 20250630114648
154.16.192.243 1 1 447 20250618235951
34.9.19.77 2 2 0 20250626012752
43.157.150.69 1 1 256 20250621145830
80.92.206.106 1 1 447 20250628061914
185.39.19.43 2 2 894 20250623223909
138.199.34.132 1 1 447 20250620122314
84.55.46.85 1 1 447 20250630200512
106.119.167.146 2 2 512 20250629203243
43.159.148.221 1 1 256 20250626032438
206.168.34.219 2 2 512 20250621042555
43.166.134.47 1 1 256 20250624113802
43.155.140.157 1 1 256 20250622210413
43.157.95.131 1 1 256 20250624201900
162.142.125.35 1 1 256 20250623144340
128.90.154.16 1 1 447 20250624151801
198.235.24.35 1 1 447 20250621085740
34.63.73.29 2 2 0 20250619023111
132.232.165.4 2 2 512 20250630053934
43.130.139.177 1 1 254 20250619193110
43.135.142.37 1 1 256 20250629173426
129.213.56.63 1 1 256 20250622210238
109.248.204.137 1 1 447 20250623082131
43.167.239.66 2 2 512 20250621150049
43.159.143.187 1 1 256 20250618201152
220.158.233.132 1 1 447 20250625182041
144.126.214.183 1 1 447 20250627141849
35.193.26.87 1 1 0 20250622222054
43.130.37.243 1 1 447 20250627225203
49.51.38.193 1 1 256 20250625183627
47.82.60.9 1 1 447 20250626162304
94.141.123.62 1 1 447 20250629134754
180.102.134.69 2 2 512 20250625231340
34.31.165.16 2 2 0 20250625011918
114.96.103.33 1 1 256 20250619051106
43.130.3.122 1 1 257 20250619183354
198.235.24.178 1 1 447 20250627213110
196.251.87.106 1 1 447 20250627050540
45.168.202.201 1 1 256 20250621144835
87.251.78.138 1 1 256 20250628213611
205.210.31.98 1 1 447 20250625030439
45.86.1.137 1 1 447 20250618131811
94.191.43.82 1 1 256 20250620184102
43.135.135.57 1 1 256 20250623132355
118.89.233.234 1 1 256 20250622140625
170.106.192.3 2 2 510 20250624210924
47.82.60.42 1 1 447 20250626131619
47.82.60.11 1 1 447 20250627130722
43.130.47.33 1 1 256 20250630153405
185.247.137.136 1 1 256 20250629051019
198.235.24.72 1 1 447 20250624011239
43.153.71.132 2 2 510 20250629183445
106.227.49.113 1 1 256 20250630023357
43.135.148.92 1 1 256 20250622124135
43.133.220.37 1 1 254 20250619195930
43.167.157.80 1 1 254 20250629185347
43.156.156.96 1 1 257 20250619190001
93.123.109.31 2 2 512 20250621012720
110.40.186.63 1 1 256 20250623083604
192.36.109.108 1 1 256 20250619200245
115.231.78.12 2 2 703 20250625203942
206.189.141.238 1 1 256 20250621020948
43.130.106.18 1 1 256 20250625184003
35.239.155.100 1 1 447 20250628052131
35.194.9.121 1 1 0 20250630162722
43.153.79.218 1 1 256 20250621084958
117.33.163.216 2 2 512 20250629233217
167.94.138.206 2 2 512 20250620091353
65.108.67.236 1 1 447 20250618185631
43.166.240.231 2 2 513 20250630234602
89.19.49.7 1 1 256 20250619065319
89.46.223.86 2 2 1449 20250624221211
43.157.180.116 1 1 256 20250621085055
82.147.85.86 1 1 447 20250627100939
146.190.47.246 1 1 256 20250619143502
43.131.243.61 1 1 254 20250624210158
49.51.50.147 1 1 254 20250629172632
43.130.57.76 1 1 256 20250623061045
198.235.24.167 1 1 447 20250630215345
111.172.249.49 1 1 447 20250627094011
60.188.57.0 1 1 256 20250619205001
43.130.34.74 1 1 257 20250629175615
92.246.139.218 1 1 447 20250623131715
89.175.12.245 2 2 894 20250627223446
5.189.245.131 2 2 894 20250629101007
162.62.213.187 1 1 447 20250627142808
3.20.61.90 1 1 447 20250629180205
45.70.33.150 1 1 256 20250623095536
198.235.24.110 1 1 447 20250625065114
46.148.206.226 2 2 894 20250629223231
43.130.74.193 2 2 512 20250625044032
129.211.215.233 2 2 512 20250624124115
43.128.156.124 2 2 703 20250626171154
43.133.253.253 2 2 512 20250630092741
222.79.103.59 1 1 256 20250629142401
43.166.129.247 1 1 254 20250619192023
34.173.198.252 2 2 0 20250621031717
113.219.218.197 1 1 256 20250621004550
208.100.26.249 2 2 703 20250627095911
49.51.33.159 2 2 703 20250630153200
44.250.59.80 1 1 0 20250629033035
123.187.240.242 1 1 256 20250621132559
43.159.145.153 1 1 256 20250630092644
182.44.12.37 2 2 512 20250630181642
134.199.221.150 1 1 447 20250627034906
31.40.203.202 1 1 447 20250623143515
194.32.229.219 1 1 447 20250621174702
223.244.35.77 1 1 256 20250625170347
43.166.247.155 1 1 447 20250628071329
172.121.220.158 2 2 447 20250622010541
92.49.136.224 1 1 447 20250629211912
182.44.10.67 1 1 256 20250618200304
64.23.158.55 1 1 447 20250627015246
170.106.165.76 2 2 703 20250629041122
64.71.161.167 1 1 0 20250628024803
34.63.226.25 1 1 0 20250619201842
43.166.247.82 2 2 703 20250626171735
68.183.92.105 1 1 256 20250629032534
43.153.49.151 2 2 513 20250629174651
43.128.149.102 2 2 511 20250624200050
213.32.28.211 1 1 256 20250619012041
185.226.198.4 1 1 256 20250625000745
43.157.172.39 1 1 256 20250618123719
34.96.41.138 1 1 0 20250627171915
34.16.52.42 2 2 0 20250624013528
198.235.24.242 1 1 447 20250627110354
49.51.73.183 1 1 256 20250619105143
43.159.128.247 1 1 256 20250619182323
43.166.1.243 1 1 256 20250619035713
34.96.41.1 1 1 0 20250626155729
1.231.27.245 2 2 894 20250625023329
167.94.138.125 2 2 512 20250620131042
43.134.141.244 2 2 703 20250626174225
49.51.39.209 1 1 256 20250628210005
43.166.226.186 1 1 256 20250630023802
170.106.35.187 1 1 257 20250629180733
182.44.67.97 1 1 447 20250627063417
43.153.74.75 1 1 256 20250619190940
185.39.19.34 1 1 447 20250625124940
159.65.26.146 1 1 256 20250623023040
220.167.179.76 1 1 256 20250621032339
43.166.136.24 1 1 447 20250626180536
170.106.15.3 1 1 256 20250622124339
111.240.199.170 1 1 447 20250626143945
34.147.241.167 1 1 447 20250619040103
101.42.117.179 1 1 256 20250624190541
43.130.57.46 1 1 256 20250623210542
185.91.69.43 1 1 447 20250620050153
206.168.34.64 2 2 512 20250621043604
119.96.24.54 1 1 256 20250623150640
170.106.179.68 1 1 256 20250624194416
167.99.73.24 1 1 256 20250625225749
125.94.144.102 2 2 512 20250625134155
217.160.202.182 1 1 447 20250627044623
104.154.186.7 1 1 447 20250628034214
138.199.34.146 1 1 447 20250624085314
5.189.188.40 2 2 671 20250624013614
43.166.251.233 1 1 254 20250629184602
43.157.158.178 1 1 256 20250624043840
93.124.38.32 1 1 447 20250630005501
129.28.14.231 2 2 703 20250630211823
68.183.157.208 1 1 256 20250625092103
182.44.8.254 1 1 256 20250621035333
198.235.24.220 1 1 447 20250619233959
122.51.104.231 1 1 447 20250626212004
109.172.196.173 1 1 447 20250625201140
49.51.233.46 1 1 254 20250624212241
45.87.253.229 1 1 447 20250630230711
42.96.37.226 1 1 447 20250630220429
162.62.132.25 1 1 447 20250627142620
170.106.84.136 1 1 256 20250619175552
84.17.49.189 1 1 447 20250628021536
49.7.227.204 2 2 512 20250620090202
34.78.207.233 1 1 447 20250627174808
47.82.60.66 1 1 256 20250619112622
163.172.147.15 1 1 256 20250621123447
43.153.35.128 1 1 256 20250622040952
208.100.26.246 1 1 256 20250619035041
43.135.134.127 1 1 256 20250629104026
43.159.135.203 1 1 256 20250625112426
34.69.38.230 1 1 256 20250625202412
191.101.31.182 1 1 447 20250629170426
43.130.110.130 1 1 256 20250620033329
185.71.171.86 1 1 256 20250624220508
43.153.48.240 1 1 256 20250623205959
143.244.57.90 3 3 1341 20250619143140
170.106.161.78 1 1 256 20250620033220
43.165.135.242 1 1 256 20250621014938
49.232.151.112 3 3 768 20250624155608
44.247.40.225 1 1 0 20250629062617
185.39.19.97 2 2 894 20250629205532
178.67.29.118 1 1 447 20250623190034
43.166.244.192 1 1 256 20250630234836
43.166.255.102 1 1 256 20250628210130
43.157.148.38 1 1 256 20250629170034
121.229.185.160 2 2 512 20250624062319
103.72.97.210 1 1 256 20250619140101
147.185.132.100 1 1 447 20250620070724
43.128.67.187 1 1 256 20250630023448
43.159.138.217 1 1 256 20250629181545
35.205.53.89 1 1 447 20250625060124
78.153.140.218 1 1 447 20250622031819
175.170.41.167 1 1 256 20250621071033
47.82.60.247 1 1 256 20250619121415
195.82.146.212 1 1 447 20250620180607
78.153.140.222 1 1 447 20250627132000
43.135.185.59 1 1 256 20250629170007
43.157.50.58 1 1 257 20250629171352
34.78.36.141 1 1 447 20250630053043
203.75.213.2 1 1 447 20250627072922
208.100.26.244 1 1 256 20250630094628
43.165.65.75 1 1 256 20250625044136
162.0.232.248 1 1 447 20250620205405
185.39.19.49 1 1 447 20250630204825
152.53.86.36 1 1 256 20250623041100
43.156.228.27 1 1 256 20250619035337
43.133.139.6 1 1 447 20250627064803
206.168.34.122 2 2 512 20250620135107
162.14.197.180 1 1 256 20250619082548
18.119.11.56 1 1 256 20250621211331
95.182.125.36 1 1 447 20250622075050
130.211.61.255 2 2 894 20250622181954
43.166.239.145 1 1 254 20250622044503
196.251.85.183 3 3 1341 20250625011526
43.130.15.147 1 1 257 20250624203943
23.247.136.254 1 1 447 20250628003830
43.159.139.164 1 1 256 20250625112756
205.210.31.44 1 1 447 20250627001701
43.166.136.153 1 1 256 20250618124144
45.8.132.132 1 1 256 20250622010136
86.54.25.127 1 1 447 20250630093316
222.79.104.23 3 3 959 20250628103551
46.8.16.186 1 1 447 20250628180049
43.135.133.194 1 1 257 20250624203220
84.239.47.86 1 1 256 20250623225900
170.106.180.153 1 1 254 20250629182444
49.51.245.241 1 1 447 20250627225517
118.195.165.218 1 1 256 20250619175016
114.117.233.112 2 2 512 20250625072133
34.63.87.196 1 1 0 20250629185710
87.242.189.57 1 1 447 20250620032623
138.197.141.84 1 1 256 20250621134650
49.51.203.164 1 1 256 20250629104455
43.166.7.113 1 1 256 20250623061252
37.46.115.47 1 1 447 20250625031028
104.194.192.36 2 2 447 20250622005541
91.84.102.194 1 1 447 20250620002532
140.143.98.18 1 1 256 20250619234930
128.90.165.20 1 1 447 20250618231932
182.43.70.143 1 1 447 20250628041527
175.6.217.4 1 1 256 20250622105622
64.225.11.92 1 1 256 20250625003909
136.227.173.59 1 1 256 20250622050406
125.75.66.97 1 1 447 20250626181915
72.195.34.59 1 1 447 20250625094737
43.130.102.223 1 1 254 20250624201256
124.156.157.91 1 1 256 20250619105240
43.157.153.236 1 1 256 20250624113818
170.106.140.110 1 1 447 20250626174906
43.157.188.74 1 1 256 20250619175810
121.41.64.236 1 1 447 20250620120224
109.110.188.3 1 1 256 20250623171304
43.163.206.70 1 1 257 20250619185033
37.139.53.159 1 1 447 20250623054248
182.42.111.156 2 2 512 20250629015624
206.168.34.120 2 2 512 20250620131648
182.44.2.148 1 1 256 20250625102650
43.133.187.11 2 2 512 20250626032604
176.126.103.148 1 1 256 20250625012225
43.135.145.77 1 1 257 20250619184340
198.235.24.168 1 1 447 20250621081015
199.45.155.83 2 2 512 20250620104454
149.88.101.23 2 2 1449 20250628232020
45.11.21.173 1 1 447 20250622074216
87.236.176.20 1 1 256 20250620173254
139.155.139.22 2 2 703 20250626151024
143.244.57.86 3 3 1341 20250622002212
36.111.67.189 1 1 256 20250629111352
182.40.104.255 1 1 256 20250623053316
124.221.245.78 2 2 703 20250628072711
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20250618 19 19 5372 15
20250619 47 47 13231 44
20250620 35 35 11187 29
20250621 48 48 13751 35
20250622 37 37 11374 33
20250623 29 29 8887 27
20250624 45 45 13238 33
20250625 37 37 11634 34
20250626 26 26 10155 20
20250627 42 42 17880 32
20250628 25 25 8987 24
20250629 41 41 10864 39
20250630 27 27 8757 25
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
15mn-30mn 1
0s-30s 383
30s-2mn 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 450 141236 385 385
/.well-known/ 3 1940 3 0
/.well-known/acme-challenge/ 3 1629 0 3
http://www.hypothequephenix.com/ 1 256 1 1
http://hypothequephenix.com/ 1 256 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
100-500 492
0-44 243
500-1K 3256
END_FILESIZE