AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.hypothequetoimieux.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099
POS_TIME 2777
POS_VISITOR 8023
POS_DAY 10735
POS_DOMAIN 3439
POS_LOGIN 3785
POS_ROBOT 3940
POS_WORMS 4285
POS_EMAILSENDER 4416
POS_EMAILRECEIVER 4559
POS_SESSION 11423
POS_FILESIZE 42495
POS_REQUESTTIME 42614
POS_SIDER 11614
POS_FILETYPES 4694
POS_DOWNLOADS 4799
POS_OS 4847
POS_BROWSER 5134
POS_SCREENSIZE 5939
POS_UNKNOWNREFERER 6013
POS_UNKNOWNREFERERBROWSER 6624
POS_ORIGIN 6900
POS_SEREFERRALS 7034
POS_PAGEREFS 7178
POS_SEARCHWORDS 7326
POS_KEYWORDS 7478
POS_MISC 2440
POS_ERRORS 7537
POS_CLUSTER 3641
POS_SIDER_404 7645
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801002507 18 2961 9466429297694
FirstTime 20260701002506
LastTime 20260731212507
LastUpdate 20260801120523 18 0 17 0 0
TotalVisits 285
TotalUnique 72
MonthHostsKnown 0
MonthHostsUnknown 72
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 55 4774 10 12 2175
1 4 4 1446 8 9 2175
2 3 3 964 9 12 1450
3 48 48 3072 23 23 0
4 0 0 0 1 1 725
5 4 4 1928 18 18 13050
6 54 54 3456 4 4 0
7 15 15 7230 24 29 12078
8 5 5 1928 0 3 1450
9 59 59 5866 23 25 14982
10 3 3 1446 16 20 14257
11 5 5 2410 4 5 2657
12 62 62 6830 64 67 45189
13 2 2 964 2 5 3139
14 5 5 2410 2 2 1207
15 54 54 5128 7 9 3864
16 3 3 610 2 3 2175
17 9 9 1702 14 14 725
18 57 57 3456 27 27 482
19 15 15 994 64 68 23200
20 8 8 2410 43 43 13050
21 66 66 6122 59 59 13775
22 4 4 128 13 14 1450
23 4 4 1928 19 20 13775
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 498 498 45512
in 21 21 10122
ca 11 11 5302
pt 4 4 1928
ro 3 3 1446
ir 2 2 964
ie 1 1 482
se 1 1 482
nz 1 1 0
ru 1 1 482
rs 1 1 482
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 7 2892 20260720122838 0
curl 3 1446 20260731151803 0
Go\-http\-client/ 2 964 20260722123038 0
checker 2 964 20260720140514 0
bot[\s_+:,\.\;\/\\-] 1 482 20260701100500 0
survey 1 482 20260708182323 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 440 28160 0 0
html 104 39042 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android11 1 1
android10 1 1
linuxubuntu 1 1
ios_iphone 6 6
android 2 2
win10 28 28
android12 1 1
macosx 5 5
android13 3 3
linux 10 10
unix 1 1
win8.1 1 1
androidpie 1 1
ios_ipad 2 2
macosx15 7 7
win11 3 3
Unknown 471 471
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome78.0.3904.108 15 15
firefox120.0 1 1
safari17.1 2 2
firefox119.0 1 1
chrome126.0.6478.14 1 1
firefox139.0 1 1
chrome125.0.6422.112 1 1
safari26.0 1 1
mozilla 14 14
chrome124.0.6367.82 1 1
Unknown 453 453
chrome76.0.3809.89 1 1
android 1 1
chrome123.0.6312.112 1 1
chrome126.0.6478.70 1 1
chrome142.0.0.0 7 7
chrome119.0.0.0 2 2
chrome121.0.0.0 1 1
chrome131.0.0.0 1 1
chrome126.0.0.0 1 1
safari18.4 1 1
netscape5.0 4 4
chrome146.0.0.0 2 2
safari16.4 1 1
chrome126.0.6478.41 1 1
chrome109.0.5414.168 1 1
chrome114.0.5735.110 1 1
chrome95.0.4638.69 3 3
chrome128.0.6540.18 3 3
chrome125.0.6422.141 1 1
safari16.7 1 1
firefox134.0 1 1
firefox150.0 1 1
chrome125.0.6422.76 2 2
chrome120.0.0.0 6 6
safari17.5 6 6
opera75.2.3995.72468 1 1
safari18.3 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260729082140
Mozilla/5.0_(compatible;_RecScan/2.0) 20260716093318
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20260719122854
Cpanel-HTTP-Client/1.0 20260731212507
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260730013639
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260717114450
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260729082140
Cpanel-HTTP-Client/1.0 20260731212507
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 544 544
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 97 0
404 6 0
500 357 170375
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/wordpress/ 1 -
/wp/ 1 -
/new/ 1 -
/blog/ 1 -
/old/ 1 -
/backup/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
172.96.177.104 440 440 28160 20260731212507
45.156.87.12 10 10 4820 20260711071030
45.154.98.101 9 9 4338 20260721212958
134.122.28.88 4 4 1446 20260719122854
85.204.70.102 3 3 1446 20260723204328
82.102.18.220 3 3 1446 20260728231911
65.110.40.129 3 3 1446 20260713152225
62.60.130.128 2 2 964 20260728213818
66.132.172.141 2 2 964 20260730013639
66.132.224.223 2 2 964 20260722142524
66.132.172.178 2 2 964 20260714171436
66.132.224.89 2 2 964 20260714110556
199.45.154.137 2 2 964 20260707023335
66.132.172.183 2 2 964 20260722002228
193.182.4.46 1 1 482 20260709134054
35.194.67.147 1 1 0 20260721182557
205.210.31.69 1 1 482 20260707143149
91.231.89.100 1 1 482 20260719125923
34.156.147.250 1 1 482 20260706120755
45.153.34.223 1 1 482 20260723175513
64.23.242.101 1 1 482 20260720075243
136.118.59.76 1 1 0 20260706192150
35.247.22.41 1 1 0 20260723194402
146.190.143.248 1 1 482 20260731085520
205.210.31.249 1 1 482 20260715205305
35.231.43.3 1 1 0 20260712175306
64.227.99.17 1 1 482 20260703004736
198.235.24.195 1 1 482 20260717163607
205.210.31.152 1 1 482 20260701113906
170.205.28.247 1 1 482 20260722070400
35.252.185.113 1 1 0 20260707192036
137.184.149.59 1 1 0 20260731013219
35.252.249.72 1 1 0 20260710185538
205.210.31.72 1 1 482 20260704235103
34.138.64.220 1 1 482 20260722103947
8.229.128.40 1 1 0 20260708204055
34.148.185.164 1 1 0 20260720205202
147.185.132.168 1 1 482 20260729082140
128.90.141.19 1 1 482 20260713191805
198.235.24.178 1 1 482 20260718075758
176.61.146.250 1 1 482 20260716093318
157.245.95.8 1 1 0 20260731211312
205.210.31.163 1 1 482 20260721123952
34.174.61.188 1 1 0 20260702215044
98.91.173.173 1 1 482 20260724052333
35.223.245.50 1 1 0 20260705193433
34.75.9.228 1 1 0 20260719174613
35.185.16.73 1 1 0 20260703184227
34.174.224.87 1 1 0 20260713200403
198.235.24.175 1 1 482 20260711070126
143.198.154.160 1 1 482 20260717104933
78.17.70.17 1 1 482 20260719140333
8.229.105.3 1 1 0 20260714195717
185.247.137.216 1 1 482 20260717114450
134.209.38.47 1 1 482 20260724094800
45.67.85.190 1 1 0 20260720082424
8.228.103.48 1 1 0 20260717022911
64.23.244.52 1 1 482 20260710134621
3.219.86.171 1 1 482 20260721100923
3.139.242.79 1 1 482 20260724071054
35.195.25.115 1 1 482 20260721124043
34.11.114.158 1 1 0 20260715192558
34.174.206.5 1 1 0 20260701210827
34.7.15.221 1 1 482 20260731012257
34.174.168.201 1 1 0 20260717221805
45.55.155.77 1 1 482 20260722080736
198.235.24.34 1 1 482 20260724084219
147.185.132.183 1 1 482 20260710152500
205.210.31.136 1 1 482 20260706144932
8.234.236.56 1 1 0 20260728222022
45.148.10.217 1 1 482 20260720115632
205.210.31.36 1 1 482 20260704202952
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20260701 18 18 1506 10
20260702 21 21 1280 10
20260703 22 22 1762 10
20260704 22 22 2244 11
20260705 21 21 1280 9
20260706 19 19 1988 11
20260707 22 22 2598 12
20260708 19 19 1152 9
20260709 17 17 1506 9
20260710 19 19 1988 11
20260711 31 31 6582 11
20260712 17 17 1024 9
20260713 21 21 2952 11
20260714 21 21 2952 11
20260715 18 18 1506 10
20260716 17 17 1506 9
20260717 21 21 2470 13
20260718 15 15 1378 8
20260719 21 21 3306 11
20260720 23 23 3434 13
20260721 26 26 5362 14
20260722 21 21 4270 12
20260723 17 17 2696 9
20260724 12 12 2440 8
20260728 8 8 2538 4
20260729 17 17 1506 9
20260730 18 18 1988 9
20260731 20 20 1988 12
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
30mn-1h 4
0s-30s 275
5mn-15mn 2
15mn-30mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 441
/ 104 39042 73 73
/.well-known/acme-challenge/TWMU0E45LTXA6GH1ZX52C5DGNXLAEZLI 1 64 0 1
/.well-known/acme-challenge/R57_1DBCEA-EPZVI0-RL-JVIH87FGYMR 1 64 1 0
/.well-known/acme-challenge/6O-QM8QXLDFRAPQYTE93Y6F_EHTJSDLS 1 64 1 0
/.well-known/acme-challenge/JHF3FJ50I949H70V6K36O920HMR50AKW 1 64 0 1
/.well-known/acme-challenge/BPVLZTM1Y2FJC5CER_WL-WF0B6SGH6D2 1 64 0 1
/.well-known/acme-challenge/XRS7_E4XWRY346YEH8M-6BQL9AQZ-ZFV 1 64 0 1
/.well-known/acme-challenge/S2L3GQS7YB259C0GL3WY0BO0IVUTE401 1 64 1 0
/.well-known/acme-challenge/WGJTRRE5G-F_-LZ3I8XVM_9I97CYHMSW 1 64 0 1
/.well-known/acme-challenge/Q62P3TOZ5AP7Q8M0Q6PXZKZ26PN_BS0G 1 64 0 1
/.well-known/acme-challenge/NU005WJEJ4U7M9C1V5NGVL0G_0Z_O9Y0 1 64 0 1
/.well-known/acme-challenge/7A7HM7Z_V3NPK-_08QU3R1GGQNKLW_NH 1 64 0 1
/.well-known/acme-challenge/_NZ4B0SRMHX55UI-12MVZNQFLDUFKOFH 1 64 0 1
/.well-known/acme-challenge/U33C8_8CG3A4N5JT-LEWV7X0U2GZTBBF 1 64 0 1
/.well-known/acme-challenge/2KACL3E5F-F__JQD2IN9660CIGKB2PFU 1 64 1 0
/.well-known/acme-challenge/QDPA5R4TQ274U3PWN12ASI5OY4YTYKO- 1 64 0 1
/.well-known/acme-challenge/BK4SO2ZTEY79I4304TGSKYO02AD-18B8 1 64 0 1
/.well-known/acme-challenge/0EAG1W_BM5L463HMA-AT7VJ4B41U03MI 1 64 1 0
/.well-known/acme-challenge/LFSLJ56VBVBDJVSDJE7T_ECN8ORQFX7V 1 64 0 1
/.well-known/acme-challenge/6152DC504W-XMFWPABT1ADB_0X64FC6Z 1 64 0 1
/.well-known/acme-challenge/B46_BY1DWYYIC0HIPZALTNN-4XIN1YVW 1 64 0 1
/.well-known/acme-challenge/R0YJT-854VANEWCGTU6PP2NQ6LMI88CE 1 64 1 0
/.well-known/acme-challenge/4H8R2PGQVQU80G3T9_JKBN4XSRSAM0B5 1 64 0 1
/.well-known/acme-challenge/S3HJYW8-TYIPEHC3W7-TK0KID-CI6PM3 1 64 1 0
/.well-known/acme-challenge/W3FM4I14ZDTUUII-BSCH37NGP5_MDR9M 1 64 1 0
/.well-known/acme-challenge/43TEC_7R82DPK939R6ASIJL4B8-4MWZP 1 64 0 1
/.well-known/acme-challenge/H1GGJDJZTU-WPSR02S34FMR0_7PI6ADK 1 64 0 1
/.well-known/acme-challenge/IDYAU0HKO0ZQTF5FSWWMGO3A36OU9C_Q 1 64 1 0
/.well-known/acme-challenge/P-EYMGRJ-OEV4FEYKA-NZWLZRAOOM1DA 1 64 0 1
/.well-known/acme-challenge/7BJC3FAS5_4CI02XPU3QK37HF2V21YWF 1 64 1 0
/.well-known/acme-challenge/74HS3H_UJRWO48EFUEMPJZE5FO0Z17BW 1 64 0 1
/.well-known/acme-challenge/4_7O0_HO_GWKFRAW03D9_YKLNE559-7G 1 64 0 1
/.well-known/acme-challenge/PVS3WQDV_G7AS7MI3ZL9WP5LY3NZ102M 1 64 1 0
/.well-known/acme-challenge/45O-GR5C23KFX-HZD-I5P6WVSW51-KV7 1 64 1 0
/.well-known/acme-challenge/LGJUHO8E62UUHFP1MXVAJX_MIOLXEA-X 1 64 1 0
/.well-known/acme-challenge/GHRZEARFTF9_JXI778MIIHEM8-C3HT_L 1 64 0 0
/.well-known/acme-challenge/7W6IUZNCIHGD3C3_XYGDT8S3ZZ5K5WCN 1 64 0 1
/.well-known/acme-challenge/-NZOPYIWJ-2AVW-57VKPLCBDKOIBUAVR 1 64 0 1
/.well-known/acme-challenge/185DW6_5JTUFVE94DCYLVM058ERLRQ73 1 64 0 1
/.well-known/acme-challenge/OZVO5OELLPW0KX0C3Q_TI-ULDHJEBH5N 1 64 0 1
/.well-known/acme-challenge/QQK8KCMAZTEO3-HLNLV5SUWTJAB1E_Y1 1 64 1 0
/.well-known/acme-challenge/700NGD6Y631EZ5I101YJ8X64HL5YB12L 1 64 1 0
/.well-known/acme-challenge/4J3T0K542EXKXVIW29YLELBC3IF_OEC4 1 64 1 0
/.well-known/acme-challenge/91T1M03IZD4BVGJ_4NULGWMBOU-QCNZX 1 64 0 1
/.well-known/acme-challenge/1WXII14BASAAP1DQYHUQNO_KE7C68-ZY 1 64 1 0
/.well-known/acme-challenge/EK286ULN8SI5OC-Q403NN3YMZPL4DVL4 1 64 0 1
/.well-known/acme-challenge/V87AWDX_ZT0PWWKO5BCQTGUE76QINFNA 1 64 1 0
/.well-known/acme-challenge/8I10K23PPQR9FPR6V5W07-OIU83S3A-C 1 64 0 1
/.well-known/acme-challenge/U1U3J_ZCTHFXVQVF1ENKJTYLW-9KXDNU 1 64 0 1
/.well-known/acme-challenge/ZNTC4_KGHNLJ3J80FIDTEZ_4-1NOJO5- 1 64 0 1
/.well-known/acme-challenge/BOMMQH41M70D8I8KLZ4RY0-1AJ1PTANU 1 64 0 1
/.well-known/acme-challenge/1C8X_84TPNU4NCS_7MBY-GKFQ6BM3VBX 1 64 1 0
/.well-known/acme-challenge/B54-HOBO-OLEWBADTO-A9LONP857P_WS 1 64 0 1
/.well-known/acme-challenge/8LLE0MWPZHJADL6O9_UG-FXHV8P752LD 1 64 1 0
/.well-known/acme-challenge/YPDF6ZB7VV7DILHNH0X011GA9M77CA-1 1 64 0 1
/.well-known/acme-challenge/0T5CR7H3GX-UC875HIRUKXQHZZKT-HQQ 1 64 1 0
/.well-known/acme-challenge/O_GSEITKISBG7-P-_UM78DUWF6H90N9K 1 64 0 1
/.well-known/acme-challenge/UD_RAGBDVPMD3PZWFSSZI93EDVTVW2ME 1 64 1 0
/.well-known/acme-challenge/9WG0CZCBQ-1FEFX46G3GKEIGTNGZ9G78 1 64 0 1
/.well-known/acme-challenge/8GH3KB2V1O8PG3_IK6SI2NUFWQ_UQCFH 1 64 1 0
/.well-known/acme-challenge/GDTFNHIPRZAWQU-20GJFTO32S2XVAY9L 1 64 0 1
/.well-known/acme-challenge/BRL72-4E8FIJ75V1IK3AME_YYGA_QF8F 1 64 0 1
/.well-known/acme-challenge/C9X8L0F7ZDEAN307A2IO428JJGAMFG5A 1 64 0 1
/.well-known/acme-challenge/JQW7YK628HBZ1ZEOREQ6-AH55QLBYH1U 1 64 1 0
/.well-known/acme-challenge/ZTEZFY7L789B05GP972-02TVUBNY9RLR 1 64 0 1
/.well-known/acme-challenge/MM428Z4VCGZPFR1M7C3A4YBQ30-8JTC5 1 64 1 0
/.well-known/acme-challenge/5G0DOAWEWYU6409PB3R6L9Y-44E4M65M 1 64 0 1
/.well-known/acme-challenge/_T25QX-AF1NHJ7BGCSYO0RY7L43CH7M9 1 64 0 1
/.well-known/acme-challenge/86U6H367E--RBOK-571BXV5LR18B0IPY 1 64 0 1
/.well-known/acme-challenge/BO8DHF1_4Y9-Q9V5Y9KDYLT0K9RI81R_ 1 64 0 1
/.well-known/acme-challenge/CG39EU3UD1RORQR4QPQI3TTXX5VLG5SJ 1 64 1 0
/.well-known/acme-challenge/E7VPCUW41E6TOUUW77WY7_ERK-ZVOS5M 1 64 1 0
/.well-known/acme-challenge/4IUWP1W41R00F0ERVOX0A5C8P3MRIT4G 1 64 0 1
/.well-known/acme-challenge/ERK9YZLG6U-NLYWT3_QMURS1DTI5S5TS 1 64 1 0
/.well-known/acme-challenge/RE_-BAGDX_I6WOFVX6HOLA17QR-X6RQB 1 64 1 0
/.well-known/acme-challenge/Q9HHK8-C4ZZ516LRJGX2LG7D26Y8WA3C 1 64 1 0
/.well-known/acme-challenge/23MY2AMBQYODVLP5041KPNSHT8NII6J1 1 64 0 1
/.well-known/acme-challenge/J56U6FJ6_6ULDW-8AQSJMIRYUAY0R03E 1 64 0 0
/.well-known/acme-challenge/5OM0FWWRFIRTDQ992TQC7UA28AA05-5O 1 64 1 0
/.well-known/acme-challenge/4GOII1SSLQD4-DTJHK4621U5QOR1YA9J 1 64 1 0
/.well-known/acme-challenge/R2CSCQ0P415LNWJURVGZ-BK7Z1Q_UTVA 1 64 1 0
/.well-known/acme-challenge/US3_8XITBKXRK_EYK44P0K67DH1_W8ZH 1 64 0 1
/.well-known/acme-challenge/TCRVM_W0CY2XM_QJYRUFHBH9XRNPO-S7 1 64 0 1
/.well-known/acme-challenge/RVE65B0ZGUUM5S-CBZRQTFUSHPSI0LGA 1 64 0 1
/.well-known/acme-challenge/SLTE874PY0BH50AJ7CEO8JBA98RVZC8F 1 64 1 0
/.well-known/acme-challenge/P8S2YB2OEVX3CSZATT4_NF0W0UHNOPFG 1 64 1 0
/.well-known/acme-challenge/B03TL2XB2ZX_KU9WKEUWMUFVJMAIX3XG 1 64 1 0
/.well-known/acme-challenge/02IDF_GJ7CPD0MHTM5DTKZQ-SUCTE_JT 1 64 0 1
/.well-known/acme-challenge/FI9FNBR2_CUL1K-Z4HINB0-DMR5FC8_Q 1 64 0 1
/.well-known/acme-challenge/PYGGFPG5N178B-QFJKWXKFHJC9Y_ILQ3 1 64 0 1
/.well-known/acme-challenge/YVO15_8_AE87JA2VIQ9POI8A-9Q237E7 1 64 1 0
/.well-known/acme-challenge/OCT2UQO3EGNK0PTJGKPL8LTZEYTIB9HH 1 64 1 0
/.well-known/acme-challenge/QP1CBDHZ50OAFKYDTO8PMBZZH1GB_2ID 1 64 1 0
/.well-known/acme-challenge/X1XOMO1UCXZXFZZL2D0D6JETOX_ZXN72 1 64 0 1
/.well-known/acme-challenge/YDLNL2UFU1GK8SIS6SPI5OG-GGKGS3LD 1 64 1 0
/.well-known/acme-challenge/_I63VZ6ICXM6HY60LP4BL7_AI0HP-QKK 1 64 0 1
/.well-known/acme-challenge/01QP58_UHC-PNYRI77RG9NIRNQRCX793 1 64 1 0
/.well-known/acme-challenge/_52TX5FKUYMT7MN1R-8_TPBGVP573DVH 1 64 0 1
/.well-known/acme-challenge/__6NH3WH7Z-MSJLR5A5Q29TD420Z2EZ4 1 64 1 0
/.well-known/acme-challenge/R9CNUTHITOJSMVFLFWAEJDHPOC3G_G0J 1 64 0 1
/.well-known/acme-challenge/5BNMJMTF88PH8ZA6IXXFK-N5-DAGY7SW 1 64 1 0
/.well-known/acme-challenge/NYWBDUB03QVKE6NKI5P2EOY5Y8QBUDNA 1 64 1 0
/.well-known/acme-challenge/NVOERJM51YX5X39GGR0GESCJ4S5KB6DG 1 64 0 1
/.well-known/acme-challenge/5ACZ6T531RAJK-2JD4A7H3316-YGC478 1 64 0 1
/.well-known/acme-challenge/SO_ZNU5S1J3Y2K7JPHN1QTIUOJF8L13M 1 64 0 1
/.well-known/acme-challenge/HYPJVFKNCPMRBREU9C966-JQ5OTA6PO9 1 64 1 0
/.well-known/acme-challenge/0ROB38WE7Z3617YLR0P2HG83U9L0A3JI 1 64 1 0
/.well-known/acme-challenge/AY50RM4M28YLA08SI3BRA-JFPX2KFRUH 1 64 0 1
/.well-known/acme-challenge/PVNO8W_LKY4JM66FW197HL96YRNXYPVY 1 64 0 1
/.well-known/acme-challenge/7TRSFWEOUAJTZRQCTZHN8WMWCQWOGXR9 1 64 0 1
/.well-known/acme-challenge/4L_4XYGKPMMAP8VM2P054OMGWXT-FT-Z 1 64 1 0
/.well-known/acme-challenge/BTAIQV74ITX6QW5585VN3EBQWTIR40S5 1 64 1 0
/.well-known/acme-challenge/TGYW9X3LR1BNO5IEG4E5SXS3ZA76BNHI 1 64 0 1
/.well-known/acme-challenge/TKS_AUZW9EXNL0F81931575RJ9ML51QF 1 64 1 0
/.well-known/acme-challenge/S3LZEZ9TVWQFPSV_05W5WXG6M56FATB8 1 64 0 1
/.well-known/acme-challenge/GFD4FD8EAWXWTX_JSN0ADHFVG3SAA29D 1 64 1 0
/.well-known/acme-challenge/CFA5AVISN2TMW5J_RNOZZ0UXDAAM_FC2 1 64 1 0
/.well-known/acme-challenge/VAY3KHRCZFUE3W0REUV_V224OULUPGHH 1 64 1 0
/.well-known/acme-challenge/JTYVPPFEK-KUKL4GY00SZ3TV-1O3A5KQ 1 64 1 0
/.well-known/acme-challenge/8-ET-K9BBWIAHG7R5KOQ706ITRO22BJL 1 64 1 0
/.well-known/acme-challenge/GRENH4M8GV4L9R579F3T_-SQ-Y51DU78 1 64 0 1
/.well-known/acme-challenge/0Y5XKX39TXSI2MPG2MY5GFKSLXZ6RL7B 1 64 1 0
/.well-known/acme-challenge/-MS0_98EIMO3YX4N0482ORTJUVYNSDPK 1 64 0 1
/.well-known/acme-challenge/KFJ85HVMO4_8UX2PGXU6E4W6JITJ8X-_ 1 64 0 1
/.well-known/acme-challenge/RI-FVWI6SVGV-RY4Z6C-GOBPRMUI-7SZ 1 64 0 1
/.well-known/acme-challenge/SFX-R5QKLMQPO8HXISVXDL99N2CD9YM7 1 64 0 1
/.well-known/acme-challenge/-O4JO7MEP6CQI5_2CZ678RWYBRBNUM30 1 64 1 0
/.well-known/acme-challenge/LDYOSSRUWIYJVWO515E3O0LB-T60EUIU 1 64 1 0
/.well-known/acme-challenge/H1GH9YNMC7WGTRASKWL9XTMWJ3RZDYU6 1 64 1 0
/.well-known/acme-challenge/U6DSXIT0EHEZEONX4WEE-LAL7CP9WL11 1 64 1 0
/.well-known/acme-challenge/BD_6-KXKCUYK0IBRKH01Q4M7H21GBW19 1 64 0 1
/.well-known/acme-challenge/O6TQWT-OCCRJZGVI7GSN495XZFR25M47 1 64 1 0
/.well-known/acme-challenge/N11HE_FWMLBBHXPE9JGWHJAD5RVYM6PV 1 64 1 0
/.well-known/acme-challenge/YMXN14QNV9YZJX5J7ZG_46Q-NQBW9U2V 1 64 0 1
/.well-known/acme-challenge/Y6JQZFX8OTHBGS7WTRTAAYNR0QF4LUWZ 1 64 1 0
/.well-known/acme-challenge/Z6G97SYB1LIT_65QZ5E2GN3OTWYOLH9K 1 64 1 0
/.well-known/acme-challenge/MWJN7QL_DMAI7QA9L67K2XXQLTY60P4B 1 64 0 1
