AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.clicfinancementca.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061
POS_TIME 2739
POS_VISITOR 9720
POS_DAY 18676
POS_DOMAIN 3503
POS_LOGIN 4099
POS_ROBOT 4254
POS_WORMS 4731
POS_EMAILSENDER 4862
POS_EMAILRECEIVER 5005
POS_SESSION 19417
POS_FILESIZE 20633
POS_SIDER 19575
POS_FILETYPES 5140
POS_DOWNLOADS 5244
POS_OS 5292
POS_BROWSER 5575
POS_SCREENSIZE 7142
POS_UNKNOWNREFERER 7216
POS_UNKNOWNREFERERBROWSER 8039
POS_ORIGIN 8502
POS_SEREFERRALS 8638
POS_PAGEREFS 8863
POS_SEARCHWORDS 9011
POS_KEYWORDS 9163
POS_MISC 2402
POS_ERRORS 9222
POS_CLUSTER 3955
POS_SIDER_404 9323
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901002517 69 9810 9334061372814
FirstTime 20250801002220
LastTime 20250831194003
LastUpdate 20250901120430 69 0 68 0 0
TotalVisits 317
TotalUnique 242
MonthHostsKnown 0
MonthHostsUnknown 242
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 41 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 2235 271 283 83658
1 28 28 4917 174 183 17547
2 19 19 6705 71 75 29622
3 11 11 3576 60 61 23019
4 10 10 4023 82 91 53562
5 31 31 12963 129 133 82080
6 11 11 4023 63 68 33963
7 17 17 7152 79 85 51510
8 7 7 2235 28 38 13206
9 8 8 3576 53 55 36015
10 9 9 3129 69 71 36252
11 13 13 5811 82 85 55614
12 11 11 4917 48 50 32832
13 20 20 8493 48 55 36909
14 34 34 12516 170 186 93234
15 59 59 8726 274 280 67161
16 39 39 4917 280 284 34410
17 21 21 4023 176 188 53955
18 14 14 5364 96 100 55824
19 13 13 5364 302 317 206988
20 17 17 5811 351 356 218406
21 24 24 7599 85 88 17520
22 10 10 2235 264 265 122883
23 26 26 8493 244 261 135405
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 279 279 56828
za 37 37 16539
ru 26 26 11175
in 21 21 8940
gb 18 18 8046
ca 16 16 7152
be 10 10 4470
nl 8 8 3129
se 7 7 3129
bg 6 6 2682
eu 4 4 1788
jp 4 4 1788
zz 3 3 621
ua 3 3 894
de 3 3 1341
ch 2 2 894
cn 2 2 894
au 2 2 894
tr 2 2 894
nz 2 2 894
fi 2 2 894
kh 1 1 447
it 1 1 447
pl 1 1 447
my 1 1 447
mx 1 1 447
vn 1 1 447
uy 1 1 447
kr 1 1 447
id 1 1 447
gr 1 1 447
br 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 24 10281 20250831182333 0
Googlebot/ 13 5811 20250822043905 0
checker 7 3129 20250822162143 0
Go\-http\-client/ 5 2235 20250810193248 0
bot[\s_+:,\.\;\/\\-] 4 1788 20250818135514 0
nutch 2 894 20250829093639 0
Applebot/ 2 894 20250809114147 0
link 2 894 20250821031555 0
survey 2 894 20250807200435 0
crawl 1 447 20250827020613 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 447 137229 0 0
Unknown 21 1574 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 50 50
win10 290 290
android 2 2
macosx15 20 20
androidmarshmallow 2 2
linuxubuntu 1 1
Unknown 77 77
macosx 7 7
win7 2 2
win11 7 7
android10 1 1
ios_iphone 3 3
androidkitkat 2 2
androidlollipop 2 2
android13 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 75
firefox138.0 1 1
firefox122.0 7 7
chrome71.0.2623.112 1 1
chrome129.0.0.0 5 5
chrome91.0.4472.124 5 5
chrome89.0.4389.114 38 38
chrome58.0.3029.110 4 4
chrome61.0.3163.100 1 1
chrome51.0.2704.106 6 6
chrome135.0.0.0 2 2
chrome115.0.0.0 1 1
netscape5.0 22 22
chrome79.0 3 3
firefox41.0 2 2
mozilla 24 24
chrome73.0.3683.90 2 2
chrome137.0.0.0 1 1
chrome78.0.3904.108 45 45
chrome121.0.0.0 2 2
safari17.2 1 1
safari17.5 1 1
chrome79.0.3945.130 1 1
chrome139.0.0.0 11 11
chrome83.0.4086.0 1 1
chrome134.0.6998.166 4 4
chrome134.0.0.0 2 2
chrome114.0.0.0 13 13
safari17.1.2 1 1
chrome96.0.4664.45 3 3
safari17.3.1 2 2
opera89.0.4447.51 5 5
chrome91.0.4472.120 1 1
firefox108.0 1 1
firefox139.0 4 4
firefox137.0 1 1
chrome131.0.0.0 7 7
chrome125.0.0.0 1 1
chrome106.0.0.0 1 1
chrome118.0.0.0 1 1
firefox114.0 5 5
chrome113.0.5672.126 1 1
chrome130.0.0.0 6 6
chrome88.0.4240.193 6 6
chrome90.0.4430.93 1 1
chrome80.0.3987.149 3 3
safari14.1 1 1
firefox83.0 1 1
chrome91.0.4472.114 3 3
opera107.0.0.0 1 1
firefox126.0 2 2
chrome104.0.0.0 5 5
chrome134.0.6998.45 1 1
chrome52.0.2892.98 2 2
safari17.3 1 1
chrome74.0.3729.169 128 128
firefox121.0 2 2
chrome122.0.0.0 1 1
firefox123 1 1
chrome138.0.7204.50 1 1
safari14.0 1 1
chrome92.0.4515.107 1 1
safari15.4 1 1
chrome80.0.3987.132 1 1
chrome113.0.0.0 1 1
chrome63.0.3239.132 1 1
chrome120.0.0.0 6 6
safari17.0.96 2 2
chrome105.0.0.0 4 4
chrome126.0.0.0 4 4
chrome112.0.5615.136 2 2
Unknown 31 31
firefox115.0 1 1
firefox123.0 2 2
firefox120.0 2 2
chrome114.0.5735.134 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
python-requests/2.32.4 20250823132433
Mozilla/5.0_zgrab/0.x 20250821130100
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250807152509
python-requests/2.32.5 20250822050018
python-httpx/0.28.1 20250820022843
Mozilla/5.0 20250828035400
Cpanel-HTTP-Client/1.0 20250807152505
python-requests/2.25.1 20250814191554
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250830072632
python-requests/2.32.3 20250822155538
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250824223557
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827014139
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Cpanel-HTTP-Client/1.0 20250807152505
python-requests/2.25.1 20250814191554
python-requests/2.32.4 20250823132433
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250827014139
python-httpx/0.28.1 20250820022843
python-requests/2.32.3 20250822155538
python-requests/2.32.5 20250822050018
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 426 426
From1 0 0
From2 4 4
From3 0 0
From4 38 38
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_au 1 1
www_google_de 1 1
www_google_com_br 1 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 4 0
500 3551 1536264
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/xmrlpc.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 242
49.36.217.239 15 15 6705 20250829012543
196.251.66.236 12 12 5364 20250823044004
172.96.177.104 11 11 704 20250807152505
196.251.114.219 9 9 4023 20250816114003
145.220.91.19 7 7 3129 20250829042120
57.129.136.27 6 6 2682 20250812130304
34.83.61.73 6 6 0 20250802155952
35.233.254.198 6 6 0 20250805104255
196.251.114.214 6 6 2682 20250828180051
106.219.165.75 5 5 2235 20250829205518
217.79.105.85 5 5 2235 20250805055143
35.233.238.8 4 4 0 20250820011900
34.106.115.87 4 4 0 20250823033152
34.9.95.31 4 4 0 20250806014346
34.169.114.34 4 4 0 20250812013626
34.19.15.193 4 4 0 20250819012313
34.169.32.204 4 4 0 20250827015110
34.187.219.10 4 4 0 20250828013348
43.159.38.202 4 4 1788 20250826110204
35.227.116.22 4 4 0 20250805154024
192.64.113.146 4 4 894 20250817133411
34.168.183.236 4 4 0 20250822004725
34.83.129.224 4 4 0 20250820021434
34.182.79.159 4 4 0 20250830002830
34.85.253.37 3 3 1341 20250827143115
34.138.86.140 1 1 0 20250815153903
110.172.98.2 1 1 447 20250802211322
178.62.192.68 1 1 447 20250815084539
46.45.185.188 1 1 447 20250827071256
192.36.109.99 1 1 447 20250823053047
24.144.88.4 1 1 447 20250819142718
38.13.145.238 1 1 447 20250805055858
194.88.251.242 1 1 447 20250805051326
195.178.110.202 2 2 447 20250819050820
143.244.139.27 1 1 447 20250826141551
45.89.70.31 2 2 894 20250811231111
154.26.128.67 2 2 894 20250807194453
207.154.197.113 1 1 447 20250807152520
35.231.231.153 2 2 0 20250820004137
198.235.24.51 1 1 447 20250822230748
34.102.37.28 2 2 0 20250823035854
3.146.111.124 3 3 1341 20250821130100
34.75.252.198 3 3 1341 20250829064610
192.36.121.172 1 1 447 20250810083935
104.196.138.118 1 1 0 20250827162027
81.29.134.51 2 2 894 20250831194003
185.247.137.207 1 1 447 20250823145055
143.110.233.92 1 1 447 20250828061546
13.215.208.215 1 1 87 20250807152509
95.135.251.77 1 1 447 20250805051325
34.127.23.172 2 2 0 20250801013818
3.138.185.30 1 1 447 20250808230447
34.85.135.89 1 1 447 20250814191717
199.45.155.97 2 2 894 20250809144140
186.53.71.21 1 1 447 20250828180348
195.123.244.84 2 2 447 20250807152518
35.237.63.74 2 2 0 20250829013653
134.122.93.145 1 1 447 20250822200910
57.159.28.22 3 3 1341 20250813165410
45.71.142.73 1 1 447 20250805055911
149.102.254.13 3 3 1341 20250819235609
44.244.32.46 1 1 87 20250807152508
3.124.23.100 1 1 447 20250824135722
18.217.50.120 1 1 87 20250807152508
52.221.252.165 3 3 1341 20250805153015
69.160.160.52 1 1 447 20250827020614
163.172.74.34 1 1 447 20250807204450
196.251.114.188 3 3 1341 20250810231313
38.13.145.16 1 1 447 20250805051315
104.196.52.108 1 1 0 20250828171528
18.224.192.118 1 1 447 20250802044118
199.244.88.225 1 1 447 20250807044825
13.229.85.230 3 3 1341 20250808025941
172.236.124.52 1 1 0 20250823055736
196.251.114.163 3 3 1341 20250807144114
34.138.145.103 1 1 0 20250829151924
34.187.159.52 2 2 0 20250820163016
185.39.19.97 2 2 894 20250825100420
93.123.109.26 1 1 447 20250815213636
91.223.3.146 1 1 447 20250805145136
47.82.11.81 2 2 894 20250814132816
4.190.198.169 1 1 0 20250808015913
217.160.202.182 1 1 447 20250816234744
156.146.36.113 1 1 447 20250801133902
34.11.156.70 2 2 0 20250828164534
34.138.239.173 1 1 0 20250829215717
185.39.19.43 3 3 1341 20250829160621
34.75.50.205 1 1 0 20250818160523
34.74.54.52 1 1 0 20250804152219
143.198.119.99 1 1 447 20250811190139
146.70.160.252 3 3 1341 20250813025259
167.71.61.190 1 1 447 20250809061114
35.190.155.101 2 2 0 20250820000527
47.82.11.13 1 1 447 20250807135133
34.73.69.138 3 3 0 20250816043320
44.202.35.195 1 1 447 20250828190304
35.195.22.142 3 3 0 20250802163802
157.180.62.67 1 1 447 20250830185314
203.83.11.13 1 1 447 20250823161812
104.198.3.137 1 1 0 20250813223129
35.185.249.18 2 2 0 20250817164004
205.169.39.45 1 1 447 20250807153614
169.150.201.134 3 3 1341 20250806212916
34.139.150.130 1 1 0 20250814192957
156.146.33.66 3 3 1341 20250815222007
34.135.201.160 3 3 1341 20250831143644
185.39.19.34 3 3 1341 20250830123219
216.18.211.93 1 1 447 20250803235042
104.131.181.107 1 1 447 20250823073445
45.79.40.132 1 1 447 20250813022030
212.102.33.174 1 1 447 20250806075601
112.78.2.88 1 1 447 20250820063730
3.239.70.254 2 2 894 20250814190739
157.180.62.73 1 1 447 20250830185314
20.224.167.102 1 1 0 20250805212751
34.148.122.119 1 1 0 20250826163326
34.46.255.157 1 1 447 20250811132608
194.50.122.218 1 1 447 20250805055900
13.220.204.126 3 3 1341 20250808072138
134.209.72.212 1 1 447 20250805093644
205.210.31.49 2 2 894 20250815013142
23.178.112.104 2 2 174 20250807152508
143.198.144.85 1 1 447 20250823132433
142.171.182.233 1 1 447 20250817005810
34.187.180.7 3 3 1341 20250830122833
52.204.90.237 1 1 447 20250803162124
34.74.111.137 1 1 0 20250820154749
34.106.171.185 1 1 0 20250805171358
3.235.98.4 1 1 447 20250802023604
149.102.230.133 3 3 1341 20250816115427
89.22.101.69 1 1 447 20250821115606
23.180.120.243 1 1 447 20250817211910
159.89.113.34 1 1 447 20250810211309
13.212.227.121 1 1 87 20250807152509
209.141.59.132 1 1 447 20250812135348
157.230.24.100 1 1 447 20250814132515
3.142.76.9 1 1 87 20250807152508
185.93.89.97 1 1 447 20250814191554
198.235.24.203 1 1 447 20250818195006
34.23.121.139 1 1 0 20250812170154
185.177.72.10 2 2 894 20250803163042
149.50.97.229 3 3 1341 20250820022843
35.185.89.189 2 2 0 20250817235246
34.138.38.6 3 3 0 20250823234044
172.234.230.40 1 1 0 20250823201506
34.145.104.207 2 2 0 20250812163123
47.82.11.28 1 1 447 20250814110029
119.13.156.96 1 1 447 20250806231107
34.74.58.195 1 1 0 20250821151146
34.82.93.171 2 2 0 20250814185951
185.120.220.139 1 1 447 20250824151806
34.187.229.253 2 2 0 20250813202457
45.71.142.37 1 1 447 20250805051316
64.226.65.160 1 1 447 20250807152520
34.23.241.253 2 2 0 20250827231044
54.202.113.183 2 2 894 20250809095942
192.36.109.131 1 1 447 20250829051242
125.161.69.80 1 1 447 20250805051324
8.219.57.103 1 1 447 20250819084532
20.41.73.217 1 1 0 20250808013919
205.210.31.44 1 1 447 20250821210256
34.74.201.185 1 1 0 20250820162045
134.209.87.203 1 1 447 20250812012008
115.231.78.15 2 2 894 20250801103842
46.45.185.175 1 1 447 20250822134959
147.185.132.102 1 1 447 20250822093929
35.183.14.196 1 1 447 20250806235855
109.199.118.129 2 2 894 20250826231145
34.75.144.133 2 2 0 20250811235109
35.231.142.105 1 1 0 20250801002220
196.251.86.107 1 1 447 20250822141631
162.142.125.197 2 2 894 20250809140058
199.244.88.232 1 1 447 20250823054548
51.79.147.164 1 1 447 20250805221446
196.251.81.64 3 3 1341 20250822034340
136.144.42.61 1 1 447 20250822155538
177.52.160.32 1 1 447 20250819015654
162.142.125.212 2 2 894 20250809143816
34.143.132.49 1 1 447 20250811162019
45.9.149.205 1 1 447 20250810021406
149.102.254.3 3 3 1341 20250828204931
68.183.157.208 1 1 447 20250814150440
172.235.52.142 2 2 0 20250823221004
44.211.202.164 3 3 1341 20250808070003
183.81.184.66 1 1 447 20250825181511
3.92.47.13 3 3 1341 20250807004316
35.237.236.1 2 2 0 20250821222030
38.13.128.174 1 1 447 20250805055859
45.130.12.194 1 1 0 20250806000944
138.199.19.165 3 3 1341 20250811190812
103.6.196.61 1 1 447 20250828035529
145.239.93.122 1 1 447 20250828213500
164.52.24.184 1 1 447 20250826142916
34.82.108.35 2 2 0 20250815150942
178.128.230.252 1 1 447 20250809202122
93.158.90.72 1 1 447 20250804080518
87.236.176.98 1 1 447 20250824223557
34.222.99.176 1 1 87 20250807152508
194.32.122.61 3 3 1341 20250802141626
172.96.11.133 1 1 447 20250801062401
16.16.4.90 1 1 87 20250807152508
198.235.24.206 1 1 447 20250802050517
91.229.236.38 1 1 447 20250807104940
44.204.60.32 1 1 447 20250803161955
209.38.79.93 1 1 447 20250828201948
167.94.138.48 2 2 894 20250823155243
189.174.239.59 1 1 447 20250822050018
77.76.177.53 1 1 447 20250805055912
81.17.24.163 1 1 447 20250828035400
185.169.4.152 1 1 447 20250802034027
34.75.195.49 2 2 0 20250812234721
16.171.172.81 1 1 87 20250807152509
139.99.236.81 3 3 1341 20250805044355
137.184.181.184 1 1 447 20250829072740
47.254.79.81 1 1 447 20250813105423
93.158.91.253 1 1 447 20250816141746
35.247.157.104 1 1 447 20250829052042
34.74.134.19 2 2 0 20250826233350
85.17.6.68 1 1 0 20250817231515
20.41.86.187 1 1 0 20250831163650
172.234.230.177 1 1 0 20250823173431
34.26.60.102 2 2 0 20250815021447
185.39.19.49 3 3 1341 20250830121921
185.93.89.100 3 3 1341 20250810234750
185.39.19.48 2 2 894 20250829104045
138.197.142.41 1 1 447 20250808200812
195.178.110.244 2 2 894 20250810062322
206.168.34.85 2 2 894 20250825012547
20.39.204.238 2 2 0 20250807214757
34.26.91.29 1 1 0 20250817170953
198.235.24.124 1 1 447 20250819004554
198.235.24.243 1 1 447 20250827014139
34.28.95.216 1 1 0 20250802020209
77.90.185.54 1 1 447 20250810042148
35.231.225.68 2 2 0 20250818223307
199.45.154.156 2 2 894 20250830072632
138.197.136.182 1 1 447 20250801145625
185.177.72.23 1 1 447 20250804135913
162.240.57.153 1 1 447 20250801023033
45.89.70.30 3 3 1341 20250830132731
146.70.178.116 3 3 1341 20250805051539
147.185.132.72 1 1 447 20250819184018
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 15 15 4023 10
20250802 18 18 4917 14
20250803 10 10 4470 8
20250804 8 8 1788 7
20250805 37 37 11622 25
20250806 10 10 3129 7
20250807 46 46 10961 26
20250808 14 14 5364 8
20250809 14 14 6258 8
20250810 14 14 6258 8
20250811 12 12 3576 9
20250812 13 13 2682 10
20250813 11 11 3576 6
20250814 12 12 3576 11
20250815 13 13 3129 10
20250816 9 9 3576 5
20250817 11 11 1788 9
20250818 11 11 2682 8
20250819 22 22 5811 14
20250820 12 12 894 9
20250821 8 8 1341 7
20250822 17 17 4917 13
20250823 24 24 6258 20
20250824 4 4 1788 4
20250825 4 4 1788 3
20250826 15 15 4470 9
20250827 13 13 2682 9
20250828 30 30 10728 16
20250829 24 24 8493 13
20250830 12 12 4470 8
20250831 5 5 1788 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 2
0s-30s 315
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 437 132759 297 297
http://clicfinancement.ca/ 10 4470 10 10
/.well-known/acme-challenge/-ugmhYWzxaO-6qWaqcCR9GnCRulB4XnjFOOql5M1Gec 5 435 5 4
/.well-known/acme-challenge/uywQ4nCRB4GDwzkbDC2CXtf-zN_5zWAWl9z_Wdc_M5E 5 435 4 5
/.well-known/acme-challenge/H57E0G5AZA1E-59ESDGG5XNW-1X0F0V_ 1 64 0 0
/.well-known/acme-challenge/1047NQQ_86C8TG4F3K1E_28EPW6QO2BP 1 64 0 0
/.well-known/acme-challenge/DCEHMD4ENK1Z4LQT0QC0UEVR87_MJMUR 1 64 0 0
/.well-known/acme-challenge/BCUYJKWZTAZCMFKZ-Q2QKZUX_DXEVC-C 1 64 0 0
/.well-known/acme-challenge/G8SLCHN-O16BMID6YIN7DVVIH9MPUO61 1 64 1 0
/.well-known/acme-challenge/OKP7TWZ_AA3GPS_6NYDLT_9AXY4B5YKA 1 64 0 0
/.well-known/acme-challenge/P1W3W_I12QGR4OWU51Q6YL7-VJFQFSAS 1 64 0 0
/.well-known/acme-challenge/_UO4BBON15UE89DXK6QZHW5SD9KBMIC9 1 64 0 0
/.well-known/acme-challenge/6Z7VM0TE0I40L7LMOJZ72NH_Q7EYWLN1 1 64 0 1
/.well-known/acme-challenge/J4P5EHY9L5DBJT2TKN2VO_LVJ-E1ZJOY 1 64 0 0
/.well-known/acme-challenge/SLRB5LJLJRBXHVK-LW9NRZ-82M6BRJ1E 1 64 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
100-500 368
44-100 21
0-44 1450
500-1K 2287
END_FILESIZE